M | Tu | W | Th | F | Sa | Su | Total | ||
Week 1 | 3 | Off | 4 | 3 | Off | 6 | XC | 16 | |
Week 2 | 3 | Off | 4 | 3 | Off | 7 | XC | 17 | |
Week 3 | 3 | Off | 4 | 3 | Off | 8 | XC | 18 | |
Week 4 | 3 | Off | 5 | 3 | Off | 9 | XC | 20 | |
Week 5 | 3 | Off | 5 | 3 | Off | 8 | XC | 19 | |
Week 6 | 4 | Off | 5 | 4 | Off | 12 | XC | 25 | |
Week 7 | 4 | Off | 6 | 4 | Off | 12 | XC | 26 | |
Week 8 | 4 | Off | 6 | 4 | Off | 14 | XC | 28 | |
Week 9 | 4 | Off | 7 | 4 | Off | 15 | XC | 30 | |
Week 10 | 5 | Off | 8 | 5 | Off | 18 | XC | 36 | |
Week 11 | 5 | Off | 8 | 5 | Off | 22 | XC | 40 | |
Week 12 | 5 | Off | 8 | 5 | Off | 16 | XC | 34 | |
Week 13 | 5 | Off | 8 | 5 | Off | 20 | XC | 38 | |
Week 14 | 5 | Off | 8 | 5 | Off | 9 | XC | 27 | |
Week 15 | 3 | Off | 5 | 3 | Off | 8 | XC | 19 | |
Week 16 | 3 | Off | 3 | Rest | Walk 2 | 26.2 | XC | 32. |
No comments:
Post a Comment